 |
| Vitamin A (as 80% beta carotene & as 20% palmitate) | 5125 IU | 103% |
| Vitamin C (as L-ascorbic acid) | 92 mg | 153% |
| Vitamin D-3 (as cholecalciferol) | 410 IU | 103% |
| Vitamin E (as dl-alpha tocopheryl succinate) | 30.8 IU | 103% |
| Vitamin K (as phytonadione) | 26 mcg | 32.5% |
| Thiamin (as thiamin hydrochloride) | 3.1 mg | 155% |
| Riboflavin (vitamin b-2) | 2.7 mg | 159% |
| Niacin (as niacinamide) | 20.5 mg | 103% |
| Vitamin B-6 (as pyridoxine hydrochloride) | 3.1 mg | 155% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 9 mcg | 150% |
| Biotin | 46 mcg | 15% |
| Pantothenic Acid (as calcium pantothenate) | 10.25 mg | 103% |
| Calcium (as calcium phosphate) | 166 mg | 16% |
| Iron (as ferrous fumarate) | 27.7 mg | 154% |
| Phosphorus (as calcium phosphate) | 128 mg | 13% |
| Iodine (as potassium iodide) | 154 mcg | 103% |
| Magnesium (as magnesium oxide) | 102.5 mg | 26% |
| Zinc (as zinc oxide) | 23.6 mg | 157% |
| Selenium (as sodium selenate) | 20 mcg | 29% |
| Copper (as copper gluconate) | 3.1 mg | 155% |
| Manganese (as manganese gluconate) | 7.7 mg | 385% |
| Chromium (as chromium chloride) | 65 mcg | 54% |
| Molybdenum (as sodium molybdate) | 160 mcg | 213% |
| Chloride (as potassium chloride) | 37.3 mg | 1% |
| Potassium (as potassium chloride) | 41 mg | 1% |
 |
| Nickel (as nickel sulfate) | 5 mcg | * |
| Silica (as silicon dioxide) | 2 mg | * |
| Boron (as sodium borate) | 150 mcg | * |
| Tin | 10 mcg | * |
| Vanadium (as sodium metavanadate) | 10 mcg | * |
 |
| *Daily Value not established. |